| 1 | WIMBIZ Roundtable (Lagos) | February 26 |
| 1 | WIMBIZ X NBA Lagos Women in Law Mentoring (Webinar 1) | March 4 |
| 2 | WIMBIZ Mentoring Induction – Mentees & Mentors | March 14 |
| 3 | WIMBIZ X NBA Lagos Women in Law Mentoring (Physical) | March 25 |
| 1 | WIMBIZ Associates & Life Members Induction | April 10 |
| 2 | WIMBIZ X Goldman Sachs (Session 1) | April 16 |
| 3 | WIMBIZ X NBA Lagos Women in Law Mentoring (Webinar 2) | April 29 |
| 1 | WIMBIZ Roundtable (Abuja) | May 10 |
| 2 | WIMBIZ Roundtable (Bonny) | May 20 |
| 3 | WIMBIZ Roundtable (PH) | May 21 |
| 4 | WIMBIZ X NBA Lagos Women in Law Mentoring (Webinar 3) | May 29 |
| 5 | WIMBoard Mentoring Induction Session 1 – My Journey to the Boardroom | May 30 |
| 1 | WIMBIZ Mentoring Session 1 | June 5 |
| 2 | WIMBoard Mentoring Session 2 – Understanding Board Dynamics | June 6 |
| 3 | WIMBoard Mentoring Session 3 – Corporate Governance & Board Leadership | June 13 |
| 4 | WIMBIZ Roundtable in Partnership with BMO Advisory | June 17 |
| 5 | WIMBIZ Big Sister Program (PH) | June 24 |
| 6 | WIMBIZ International Conference | June 26 |
| 1 | WIMBoard Mentoring – One-on One Mentoring Session | July 1 |
| 2 | WIMBIZ X Goldman Sachs (Session 2) | July 2 |
| 3 | WIMBIZ Mentoring Session 2 | July 3 |
| 4 | WIMBoard Mentoring Session 4 – Financial Literacy for Directors | July 4 |
| 5 | WIMBoard Mentoring Session 5 – ESG and Sustainability | July 11 |
| 6 | WIMBoard Mentoring Session 6 – AI and Digital Transformation | July 18 |
| 7 | WIMBIZ Roundtable | July 22 |
| 8 | WIMBoard Mentoring Session 7– Executive Presence for Board Effectiveness | July 25 |
| 9 | WIMBIZ X NBA Lagos Women in Law Mentoring (Webinar 4) | July 31 |
| 1 | WIMBIZ Fit at 25 | August 1 |
| 2 | WIMBoard Mentoring Session 8 – Boardroom Simulation (Mentor Led) | August 8 |
| 3 | WIMBIZ Members Trip | August 26 – 30 |
| 4 | WIMBoard Mentoring Session 9 – Boardroom Simulation (Mentee Led) | August 29 |
| 1 | WIMBIZ Roundtable in Partnership with Cube65 Clinic | September 2 |
| 2 | WIMBIZ X Goldman Sachs (Session 3) | September 4 |
| 3 | 24th Annual Conference Photoshoot | September 5 |
| 4 | WIMBIZ Associates & Life Members Induction | September 11 |
| 5 | WIMBIZ Big Sister Program (Abuja) | September 22 |
| 6 | WIMBoard Mentoring Session 10 – WIMBoard Graduation | September 26 |
| 7 | WIMBIZ Big Sister Program (Ibadan) | September 30 |
| 1 | WIMBIZ Webinar (Finance) | October 6 |
| 2 | WIMBIZ Big Sister Program (Lagos) | October 15 |
| 3 | Gala Night | October 30 |
| 1 | 24th WIMBIZ Annual Conference | November 5 – 6 |
Location: WIMBIZ Headquarters 200B Isale Eko Avenue, Dolphin Estate, Ikoyi, Lagos, Nigeria.
Phone: +234 806 614 8885 +234 803 494 6249
Email: wimbiz@wimbiz.org
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |